vensilglass

Round Bottom Flasks Three Necks, Centre Neck and Two Parallel Side Necks

Round Bottom Flasks, Three Necks, Centre Neck and Two Parallel Side Necks

F-70 Round Bottom Flasks, Three Necks, Centre Neck and Two Parallel Side Necks, VENSIL**

Cat. No. Cap. (ml) Centre Socket Side Socket Price (INR) Quantity & Add
100800 250 24/29 14/23 1248.80
100900 250 24/29 19/26 1248.80
101000 250 29/32 14/23 1248.80
101100 250 29/32 19/26 1311.80
101200 500 24/29 14/23 1621.20
101300 500 24/29 19/26 1621.20
101400 500 29/32 14/23 1621.20
101500 500 29/32 19/26 1621.20
101600 1000 24/29 14/23 2037.00
101700 1000 24/29 19/26 2037.00
101800 1000 24/29 24/29 2037.00
101900 1000 29/32 14/23 2037.00
102000 1000 29/32 19/26 2037.00
102100 1000 34/35 19/26 2037.00
102200 1000 34/35 24/29 2037.00
102300 1000 45/40 19/26 2037.00
102400 1000 45/40 24/29 2135.00
102500 2000 24/29 14/23 3318.00
102600 2000 24/29 19/26 3318.00
102700 2000 24/29 24/29 3318.00
102800 2000 29/32 14/23 3318.00
102900 2000 29/32 19/26 3318.00
103000 2000 34/35 19/26 3318.00
103100 2000 34/35 24/29 3318.00
103200 2000 45/40 19/26 3318.00
103300 2000 45/40 24/29 3318.00
103400 3000 34/35 19/26 6781.60
103500 3000 34/35 24/29 6781.60
103600 3000 45/40 19/26 6456.80
103700 3000 45/40 24/29 6456.80
103800 5000 34/35 19/26 10145.80
103900 5000 34/35 24/29 10145.80
104000 5000 45/40 19/26 10145.80
104100 10000 45/40 24/29 10145.80
104200 10000 34/35 19/26 23206.40
104300 10000 34/35 24/29 23206.40
104400 10000 34/35 29/32 23206.40
104500 10000 45/40 19/26 23206.40
104600 10000 45/40 24/29 23206.40
104700 10000 45/40 29/32 23206.40
**Additional joint sizes and prices available on request.

We are always ready to help you and answer your questions

Our Products Under Flasks