vensilglass

Volumetric Flasks, Class B

F-300 Volumetric Flasks, Class B, VENSIL

Cat. No. Cap. (ml) Stopper Size Tol± ml Price (INR) Quantity & Add
120600 1 10/15 0.02 401.80
120700 2 10/15 0.02 401.80
120800 3 10/15 0.03 401.80
120900 4 10/15 0.03 401.80
121000 5 10/15 0.05 348.60
121100 10 10/15 0.05 348.60
121200 20 10/15 0.08 333.20
121300 25 10/15 0.08 333.20
121400 50 10/15 0.12 375.20
121500 100 14/15 0.2 432.60
121600 200 14/15 0.3 477.40
121700 250 14/15 0.3 484.40
243700 500 19/20 0.5 754.60
243800 1000 19/20 0.8 1190.00
246200 2000 19/20 1.2 1787.80

We are always ready to help you and answer your questions